b2b service center
Service maintenance of heating systems
Full service maintenance of boilers, heating points, radiator and piping systems in residential and commercial buildings.

People trust us with their business
What does the service include?
Heating system maintenance is a set of certain actions that prevent and maintain the performance of your heating equipment. We carry out diagnostics and prevention with subsequent repair of heat generators, radiators and other elements of the heating system - our specialist will take care of this for your comfort at any time of the year, whether it is winter or fall.
Checking the condition of boilers, heat exchangers, pumps and automatics
Cleaning of burners, heat exchangers and filters from contaminants
Diagnostics and adjustment of control and safety systems
Heating system pressure test
Eliminating blockages, topping up of the heating medium
Flushing of pipes and radiators
Recommendations for repair and modernization of equipment
Cost of service
Name of works (Unit of measure) | Price |
Engineer's visit for diagnostics | 1,200,000 UZS |
Flushing of heating system elements: | |
flushing of heating mains up to 50 mm (m.p.) | 52,000 UZS |
heating system per radiator (without/with removal) (pcs.) | 299,000 / 675,000 UZS |
wall-mounted boiler (chemical flushing of one circuit of bithermal heat exchanger) ( pcs.) | 975,000 UZS |
wall mounted condensing boiler up to 35kW (chemical flushing) ( pcs.) | 1 500 000 UZS |
wall mounted condensing boiler from 36 to 50kW (chemical washing) ( pcs.) | 1,800,000 UZS |
wall-mounted condensing boiler from 51 to 99 kW (chemical washing) ( pcs.) | 2 550 000 UZS |
wall mounted condensing boiler from 100 to 150kW (chemical washing) ( pcs.) | 4 050 000 UZS |
floor standing boiler up to 30kW (chemical flushing) ( pcs.) | 1 500 000 UZS |
floor standing boiler from 30 to 50kW (chemical flushing) ( pcs.) | 2,100,000 UZS |
floor standing boiler from 50 to 100kW (chemical washing) ( pcs.) | 2 550 000 UZS |
floor standing boiler from 100 to 150kW (chemical washing) ( pcs.) | 3 450 000 UZS |
floor standing boiler from 150 to 200kW (chemical washing) ( pcs.) | 4 500 000 UZS |
floor standing boiler from 200 to 250kW (chemical washing) ( pcs.) | 5,400,000 UZS |
reagent, 1 liter (approximately 1 liter for every 6 kW) ( pcs.) | 75,000 UZS |
neutralizer, 1 l. (approx. 1 l for every 25 kW) ( pcs.) | 30,000 UZS |
disposal of used antifreeze/flushing liquids, per liter ( pcs.) | 9,000 UZS |
Diagnosis of boiler condition | |
50 - 200 liters (pcs.) | 600,000 UZS |
200 - 300 liters (pcs.) | 900,000 UZS |
300 - 500 liters (pcs.) | 1,200,000 UZS |
500 - 1000 liters (pcs.) | 1,800,000 UZS |
Flushing and disinfecting the boiler | |
50 - 200 liters (pcs.) | 600,000 UZS |
200 - 300 liters (pcs.) | 900,000 UZS |
300 - 500 liters (pcs.) | 1,200,000 UZS |
500 - 1000 liters (pcs.) | 1,800,000 UZS |
General service work | |
installation of expansion tank (pcs.) | 375,000 UZS |
50-100 (pcs.) | 540,000 UZS |
100-250 (pcs.) | 765,000 UZS |
pumping up the expansion tank up to 50 liters (pcs.) | 180,000 UZS |
replacement of wall-mounted boiler tank (pcs.) | 600,000 UZS |
building heating pressure test (set) | 4 500 000 UZS |
pressure test of elevator/thermal unit (complete) | 1 500 000 UZS |
pressure testing of the heating system of a cottage / summer house (up to 200 m2) (comp.) | 2,250,000 UZS |
pressure testing of the heating system in an apartment (up to 65 m2) (comp.) | 750,000 UZS |
pressure testing of water supply system in an apartment (up to 65 m2) (comp.) | 750,000 UZS |
replacement of fuel cartridge (pcs.) | 98,000 UZS |
replacement of boiler up to 300 liters (pcs.) | 2,100,000 UZS |
replacement of boiler 301-500 liters (pcs.) | 2 700 000 UZS |
Replacement of circulation pump (pcs.) | 450,000 UZS |
installation of pumping group (pcs.) | 600,000 UZS |
replacement of the safety group (pcs.) | 375,000 UZS |
replacement of automatic air vent (pcs.) | 225,000 UZS |
Replacement of the mixer servo actuator (pcs.) | 375,000 UZS |
replacement of distribution comb (pcs.) | 870,000 UZS |
installation of coarse filter (pcs.) | 375,000 UZS |
cleaning of the coarse filter (pcs.) | 150,000 UZS |
repacking of the connection (pcs.) | 105,000 UZS |
installation and adjustment of submersible pump pressure switch (pcs.) | 450,000 UZS |
replacement of wall boiler pump (pcs.) | 375,000 UZS |
replacement of the primary heat exchanger of the wall-mounted boiler (pcs.) | 600,000 UZS |
replacement of the secondary heat exchanger of the wall-mounted boiler (pcs.) | 375,000 UZS |
dehumidification of the heating system (pcs.) | 450,000 UZS |
balancing of the heating system (comp.) | 450,000 UZS |
filling the heating system with antifreeze (l.) | 2 000 UZS |
check of boiler safety automatics (complete) | 225,000 UZS |
Polypropylene, soldering of a single joint: | |
ø=16mm ( pcs.) | 45,000 UZS |
ø=20mm ( pcs.) | 52,000 UZS |
ø=25mm ( pcs.) | 60,000 UZS |
ø=32mm ( pcs.) | 75,000 UZS |
ø=40mm ( pcs.) | 105,000 UZS |
ø=50mm ( pcs.) | 120,000 UZS |
ø=62mm ( pcs.) | 180,000 UZS |
soldering of copper connection up to ø=28mm ( pcs.) | 105,000 UZS |
soldering of copper connection up to ø=53mm ( pcs.) | 135,000 UZS |
Replacement/installation of gas and fuel fittings and appliances | |
cleaning, electrode replacement with gap adjustment (pcs.) | 225,000 UZS |
cleaning, replacement of photocell (pcs.) | 150,000 UZS |
replacement of automatic furnace unit, combustion manager (pcs.) | 225,000 UZS |
replacement of burner fan (pcs.) | 375,000 UZS |
replacement of burner actuator (without adjustment) (pcs.) | 300,000 UZS |
transformer replacement (pcs.) | 225,000 UZS |
replacement of burner nozzle (pcs.) | 270,000 UZS |
fuel filter replacement (pcs.) | 450,000 UZS |
replacement of fuel filter cartridge (pcs.) | 98,000 UZS |
fuel pump replacement (pcs.) | 450,000 UZS |
installation of fuel level sensor with calibration (pcs.) | 600,000 UZS |
Regular maintenance will not only help to avoid malfunctions, but will also extend the life of both the whole and each component of the system, and from a financial point of view, heating costs will be significantly lower.
Save time and budget on your business's maintenance service!
What kind of facilities do we work with?

Business centers

Hotels and inns

Restaurants and cafes

Medical centers

Fitness centers

Production facilities
Get advice
Contact us for a free consultation and professional service for your equipment
Service and repair of heating systems in Tashkent and Uzbekistan from FUSE HVAC ENGINEERING company
FUSE HVAC ENGINEERING offers professional heating maintenance and repair services in Tashkent and throughout Uzbekistan. We provide reliable operation of heating systems in residential and commercial premises, guaranteeing the comfort and safety of our customers.
What is the lifespan of modern heating systems?
With proper installation and regular maintenance, the average service life of modern gas boilers is 15-20 years, radiators - 25-30 years, pipelines made of modern materials - up to 50 years.
How can you reduce your heating costs?
In addition to regular heating system maintenanceThe installation of thermostats, insulation of the building facade, use of modern energy efficient boilers and automation of temperature control processes will help to significantly reduce heating costs.
Is it possible to flush the heating system without shutting it down?
In most cases. rinsing requires complete system shutdown, but in some situations partial flushing without complete shutdown is possible.
Company Reviews